Expenses
Track what you spend — categorise, filter, and see your net position at a glance.
| Date | Description | Category | Amount | Source | |
|---|---|---|---|---|---|
| 2026-06-08 | Google Workspace | TEC · Technology | R 189.00 | Manual |
|
| 2026-06-05 | Cleaning services | OPS · Operations | R 650.00 | Manual |
|
| 2026-06-01 | Monthly hosting fee | TEC · Technology | R 299.00 | Manual |
|
| 2026-05-20 | Fuel reimbursement | TRV · Travel | R 480.00 | Manual |
|
| 2026-05-14 | Laptop repair | TEC · Technology | R 1450.00 | Manual |
|
| 2026-05-10 | Printer ink + paper | OPS · Operations | R 620.00 | Manual |
|
| 2026-05-05 | Facebook ads — May | MKT · Marketing | R 800.00 | Manual |
|
| 2026-05-02 | Office stationery | ADM · Admin | R 340.00 | Manual |
|
| Total | R 4828.00 | ||||
Expenses can be entered manually or linked to bank transactions from your uploaded statements. The dashboard Net widget shows Revenue minus Expenses for the period.