Transactions
Bank transactions imported and matched to members automatically.
R 6770
Total Income
6
Matched to Members
4
Expenses
3
Unmatched Income
| Date | Description | Amount | Source | Matched To / Category | Status |
|---|---|---|---|---|---|
| 2026-05-01 | Internet Banking - AMAHLE DUBE | R 850.00 | Capitec May 2026 | Amahle Dube | Matched |
| 2026-05-01 | EFT Payment - SIPHO MAHLANGU FEE | R 1500.00 | Capitec May 2026 | Sipho Mahlangu | Matched |
| 2026-05-02 | Internet Bkng - KEFILWE | R 500.00 | Capitec May 2026 | Kefilwe Mokoena | Matched |
| 2026-05-02 | Payment - THANDEKA NXUMALO | R 1500.00 | Capitec May 2026 | Thandeka Nxumalo | Matched |
| 2026-05-03 | EFT - ZINHLE NDLOVU MAY | R 500.00 | Capitec May 2026 | Zinhle Ndlovu | Matched |
| 2026-05-10 | Internet Banking - BMK REF 2345 | R 850.00 | Capitec May 2026 | — | Unmatched |
| 2026-05-15 | EFT Payment - PARTIAL PMT LRT | R 250.00 | Capitec May 2026 | Lerato Sithole | Matched |
| 2026-05-20 | Internet Banking - UNKNOWN REF 9981234 | R 320.00 | Capitec May 2026 | — | Unmatched |
| 2026-05-22 | EFT - MPHO MOLEFE MEMBERSHIP | R 500.00 | Capitec May 2026 | — | Unmatched |
| 2026-05-02 | Office stationery | -R 340.00 | Capitec May 2026 | Admin | Expense |
| 2026-05-05 | Facebook ads — May | -R 800.00 | Capitec May 2026 | Marketing | Expense |
| 2026-05-10 | Printer ink + paper | -R 620.00 | Capitec May 2026 | Operations | Expense |
| 2026-05-14 | Monthly hosting fee | -R 299.00 | Capitec May 2026 | Technology | Expense |
Income transactions are auto-matched to members using keyword rules. Expense (debit) transactions are auto-categorized separately — they are never "unmatched" income.