6 matched
4 expense
3 unmatched
13 total
| Date | Description | Amount | Matched to | Status | Actions |
|---|---|---|---|---|---|
| 2026-05-01 | Internet Banking - AMAHLE DUBE | R 850.00 | Matched | ||
| 2026-05-02 | EFT - SIPHO MAHLANGU FEE | R 1500.00 | Matched | ||
| 2026-05-03 | Internet Bkng - KEFILWE | R 500.00 | Matched | ||
| 2026-05-05 | Payment - THANDEKA NXUMALO | R 1500.00 | Matched | ||
| 2026-05-08 | EFT - ZINHLE NDLOVU MAY | R 500.00 | Matched | ||
| 2026-05-09 | Internet Banking - LERATO | R 850.00 | Matched | ||
| 2026-05-10 | Internet Banking - BMK REF 2345 | R 850.00 | Unmatched | ||
| 2026-05-12 | EFT - UNKNOWN REF 9981234 | R 320.00 | Unmatched | ||
| 2026-05-14 | EFT - MPHO MOLEFE MEMBERSHIP | R 500.00 | Unmatched | ||
| 2026-05-02 | Office stationery | -R 340.00 | Admin | Expense | |
| 2026-05-05 | Facebook ads — May | -R 800.00 | Marketing | Expense | |
| 2026-05-10 | Printer ink + paper | -R 620.00 | Operations | Expense | |
| 2026-05-14 | Monthly hosting fee | -R 299.00 | Technology | Expense |
Change a match from the dropdown and it saves instantly. Delete drops a single line. To remove the whole batch, use the menu on the Statements page.